
Godaddy
$2.49 $0.99
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareOne of the popular American domain registrar and web hosting provider. GoDaddy has around 18.5 million customers and over 9,000 employees worldwide. The company operates in many countries including U.S.A, India, U.K., United Arab Emirates, Australia, Indonesia, Singapore, etc.
Specification: Godaddy
Backup | Paid Option |
---|---|
Bandwidth | Unlimited |
Basic Plan Name | Starter |
CMS Supported | WooCommerce, Wordpress, Drupal, Joomla, Magento, Managed WordPress, OpenCart, Presta Shop |
Control Panel | cPanel |
Disc Type | HDD |
Disk Space | 30GB – Unlimited |
Email Accounts | Unlimited |
Free Domain | Free in Higher Plan |
Money Back Guarantee | Unknown |
MySQL Databases | Yes |
OS | Linux, Windows |
Payment Options | Credit Cards, Debits Cards, PayPal |
Pricing Model | Annually, Biennially, Monthly, Quarterly, Triennially |
Programming Language | Node.JSPerlPHPPythonRuby on Rails |
Renewal Price | $2.49 |
Sale Price | $1.00 |
Server Locations | USA |
Setup fee | No |
Support Services | Email Support, Forum Support, Knowledgebase, Live Chat, Phone Support |
Website Transfer | Unknown |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Godaddy” Cancel reply
Questions and answers
There are no questions yet, be the first to ask something for this Hosting Company.
Compare with other Host
Add to compare
Add to compare
Add to compare
Add to compare
$1.99
Add to compare
Latest Comparisons
There are no reviews yet.